633分或VJO持有者 魁省公布第26轮Arrima QSW邀请信息
- Cassie
- 2021-12-09
633分或VJO持有者 魁省公布第26轮Arrima QSW邀请信息
魁北克移民部于今日更新了Arrima QSW的邀请页面,并公布了2021年12月06日Arrima第26轮邀请的人数信息及邀请条件。第26轮收到邀请的人数为326人,这也是Arrima QSW更改甄选规则后的第8轮邀请,本轮邀请规则为申请人需要满足以下条件之一才会获得邀请:
• 申请人符合以下特定职业且分数满足并超过633分:
| Code CNP | Professions |
| 0213 | Computer and information systems managers/tr> |
| 2131 | Civil engineers |
| 2132 | Mechanical engineers |
| 2133 | Electrical and electronics engineers |
| 2141 | Industrial and manufacturing engineers |
| 2143 | Mining engineers |
| 2147 | Computer engineers (except software engineers and designers) |
| 2171 | Information systems analysts and consultants |
| 2172 | Database analysts and data administrators |
| 2173 | Software engineers and designers |
| 2174 | Computer programmers and interactive media developers |
| 2175 | Web designers and developers |
| 2231 | Civil engineering technologists and technicians |
| 2232 | Mechanical engineering technologists and technicians |
| 2233 | Industrial engineering and manufacturing technologists and technicians |
| 2241 | Electrical and electronics engineering technologists and technicians |
| 2281 | Computer network technicians |
| 2282 | User support technicians |
| 2283 | Information systems testing technicians |
| 3012 | Registered nurses and registered psychiatric nurses |
| 3233 | Licensed practical nurses |
| 3413 | Nurse aides, orderlies and patient service associates |
| 4031 | Secondary school teachers |
| 4032 | Elementary school and kindergarten teachers |
| 4214 | Early childhood educators and assistants |
| 5131 | Producers, directors, choreographers and related occupations |
| 5223 | Graphic arts technicians |
| 5241 | Graphic designers and illustrators |
| 6221 | Technical sales specialists - wholesale trade |
• 申请人持有魁北克大蒙特利尔地区以外的Offre d’emploi validée (VJO)
本轮是针对IT和教育行业以及建筑行业,是之前几次邀请职业的再次邀请,和我们之前所预期的一样,魁省Arrima QSW的邀请规则会根据劳动力需求情况不断变换,每个类别有独自的分数线,这意味着每一个紧缺职业都有获邀的机会。从目前来看,唯一稳定的邀请条件即大蒙地区以外的VJO持有人。